| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 3 | |
| /game | 12 | 5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.2 | 3 | ||
| Career | 160 | 59 | 33.0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 8 | 5 | 0 | 270 | 113 | 40 | |
| /game | 160 | 59 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.7 | 0.7 | 40 | ||
Robert Eugene Bernard Jr.
Position: DT
Height: 6-3 Weight: 293 lbs.
Born: April 19, 1979 in Baytown, TX
College: Texas A&M (school history)
Drafted by the Seattle Seahawks in the 5th round (146th overall) of the 2002 NFL Draft.
Weighted Career AV (100-95-...): 34 (2879th overall since 1950)