| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 5 | 5 | 71 | 248 | 1 | 11 | 3.5 | 14 | 97 | 6.9 | 0 | 18 | 345 | 1 | 1 | 3 |
| /game | 5 | 5 | 14.2 | 49.6 | 0.2 | 3.5 | 2.8 | 19.4 | 6.9 | 0.0 | 69.0 | 0.2 | 0.2 | 3 | ||
| Career | 96 | 71 | 1600 | 6017 | 32 | 46 | 3.8 | 120 | 833 | 6.9 | 1 | 79 | 6850 | 33 | 20 | 41 |
| /game | 96 | 71 | 16.7 | 62.7 | 0.3 | 3.8 | 1.2 | 8.7 | 6.9 | 0.0 | 71.4 | 0.3 | 0.2 | 41 | ||
Cedric Myron Benson (twitter: @Cedric_Benson)
Position: RB
Height: 5-11 Weight: 222 lbs.
Born: December 28, 1982 in Midland, TX
College: Texas (school history) (Benson college stats)
Drafted by the Chicago Bears in the 1st round (4th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 36 (2681st overall since 1950)
Other SR Links: Minors at Baseball-Reference.com, College Football at Sports-Reference.com