| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 15 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 0 | 70 | 17 | 7 | |
| /game | 16 | 15 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 1.1 | 0.0 | 4.4 | 1.1 | 7 | ||
| Career | 126 | 90 | 12.0 | 6 | 89 | 0 | 29 | 46 | 9 | 0 | 10 | 34 | 0 | 504 | 144 | 42 | |
| /game | 126 | 90 | 0.1 | 0.0 | 0.7 | 0.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 4.0 | 1.1 | 42 | ||
Yeremiah Neavius Bell
Position: DB
Height: 6-1 Weight: 200 lbs.
Born: March 3, 1978 in Winchester, KY
College: East. Kentucky
Drafted by the Miami Dolphins in the 6th round (213th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 37 (2578th overall since 1950)
1-time Pro Bowler (fine print)