| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 4 | 0 | 29 | 76 | 0 | 18 | 2.6 | 2 | 13 | 6.5 | 0 | 11 | 89 | 0 | 1 | 1 |
| /game | 4 | 0 | 7.2 | 19.0 | 0.0 | 2.6 | 0.5 | 3.2 | 6.5 | 0.0 | 22.2 | 0.0 | 0.2 | 1 | ||
| Career | 24 | 3 | 148 | 633 | 0 | 72 | 4.3 | 22 | 150 | 6.8 | 1 | 25 | 783 | 1 | 4 | 5 |
| /game | 24 | 3 | 6.2 | 26.4 | 0.0 | 4.3 | 0.9 | 6.2 | 6.8 | 0.0 | 32.6 | 0.0 | 0.2 | 5 | ||
Kahlil Edward Bell (twitter: @KahlilBell32)
Position: RB
Height: 6-0 Weight: 219 lbs.
Born: December 10, 1986 in Spartanburg, CA
College: UCLA (school history) (Bell college stats)
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)
Other SR Links: College Football at Sports-Reference.com