| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 0 | 82 | 414 | 3 | 67 | 5.0 | 52 | 485 | 9.3 | 0 | 50 | 899 | 3 | 2 | 6 |
| /game | 16 | 0 | 5.1 | 25.9 | 0.2 | 5.0 | 3.2 | 30.3 | 9.3 | 0.0 | 56.2 | 0.2 | 0.1 | 6 | ||
| Career | 24 | 0 | 82 | 414 | 3 | 67 | 5.0 | 52 | 485 | 9.3 | 0 | 50 | 899 | 3 | 2 | 6 |
| /game | 24 | 0 | 3.4 | 17.2 | 0.1 | 5.0 | 2.2 | 20.2 | 9.3 | 0.0 | 37.5 | 0.1 | 0.1 | 6 | ||
Joique D. Bell Jr. (twitter: @JoiqueBell)
Position: RB
Height: 5-11 Weight: 220 lbs.
Born: August 4, 1986 in Benton Harbor, MI
College: Wayne State (MI)
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)