| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| /game | 16 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | ||||
| Career | 50 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 19 | |
| /game | 50 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | |||
William Keith Beatty (twitter: @willbeatty65)
Position: T
Height: 6-6 Weight: 291 lbs.
Born: March 2, 1985 in York, PA
College: Connecticut (school history)
Drafted by the New York Giants in the 2nd round (60th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 18 (5106th overall since 1950)