| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | |
| /game | 1 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 7.0 | 0 | ||
| Career | 90 | 71 | 2.0 | 8 | 102 | 1 | 38 | 62 | 9 | 0 | 3 | 7 | 0 | 311 | 28 | 26 | |
| /game | 90 | 71 | 0.0 | 0.1 | 1.1 | 0.0 | 0.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 3.5 | 0.3 | 26 | ||
Ronald Eugene Bartell Jr.
Position: DB
Height: 6-1 Weight: 208 lbs.
Born: February 22, 1982 in Detroit, MI
College: Howard
Drafted by the St. Louis Rams in the 2nd round (50th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 24 (4130th overall since 1950)