| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| /game | 11 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 1 | ||
| Career | 71 | 22 | 0.5 | 3 | 42 | 0 | 27 | 17 | 2 | 0 | 1 | 0 | 0 | 90 | 23 | 11 | |
| /game | 71 | 22 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 11 | ||
Alan Sheffield Ball
Position: DB
Height: 6-1 Weight: 176 lbs.
Born: March 29, 1985 in Detroit, MI
College: Illinois (school history) (Ball college stats)
Drafted by the Dallas Cowboys in the 7th round (237th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)
Other SR Links: College Football at Sports-Reference.com