| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 6 | 20 | 325 | 16.3 | 1 | 57 | 0 | 0 | 0 | 0 | 325 | 1 | 0 | 2 | |
| /game | 15 | 6 | 1.3 | 21.7 | 16.3 | 0.1 | 0.0 | 0.0 | 0.0 | 21.7 | 0.1 | 0.0 | 2 | |||
| Career | 26 | 9 | 41 | 579 | 14.1 | 2 | 57 | 0 | 0 | 0 | 0 | 579 | 2 | 0 | 4 | |
| /game | 26 | 9 | 1.6 | 22.3 | 14.1 | 0.1 | 0.0 | 0.0 | 0.0 | 22.3 | 0.1 | 0.0 | 4 | |||
Jonathan Dupree Baldwin
Position: WR
Height: 6-4 Weight: 228 lbs.
Born: August 10, 1989
College: Pittsburgh (school history) (Baldwin college stats)
Drafted by the Kansas City Chiefs in the 1st round (26th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com