| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 5 | 29 | 366 | 12.6 | 3 | 50 | 0 | 0 | 0 | 0 | 366 | 3 | 0 | 4 | |
| /game | 14 | 5 | 2.1 | 26.1 | 12.6 | 0.2 | 0.0 | 0.0 | 0.0 | 26.1 | 0.2 | 0.0 | 4 | |||
| Career | 30 | 6 | 80 | 1154 | 14.4 | 7 | 55 | 1 | -2 | 0 | 0 | -2.0 | 1152 | 7 | 0 | 10 |
| /game | 30 | 6 | 2.7 | 38.5 | 14.4 | 0.2 | 0.0 | -0.1 | 0.0 | -2.0 | 38.4 | 0.2 | 0.0 | 10 | ||
Doug Baldwin (twitter: @DougBaldwinJr)
Position: WR
Height: 5-10 Weight: 189 lbs.
Born: September 21, 1988
College: Stanford (school history)
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)