| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 5 | 53 | 648 | 12.2 | 0 | 39 | 0 | 0 | 0 | 0 | 648 | 0 | 1 | 4 | |
| /game | 14 | 5 | 3.8 | 46.3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 46.3 | 0.0 | 0.1 | 4 | |||
| Career | 100 | 38 | 259 | 3199 | 12.4 | 10 | 58 | 1 | 1 | 0 | 1 | 1.0 | 3200 | 10 | 5 | 27 |
| /game | 100 | 38 | 2.6 | 32.0 | 12.4 | 0.1 | 0.0 | 0.0 | 0.0 | 1.0 | 32.0 | 0.1 | 0.1 | 27 | ||
Jason Raye Avant
Position: WR
Height: 6-0 Weight: 210 lbs.
Born: April 20, 1983 in Chicago, IL
College: Michigan (school history) (Avant college stats)
Drafted by the Philadelphia Eagles in the 4th round (109th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 24 (4130th overall since 1950)
Other SR Links: College Football at Sports-Reference.com