| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| /game | 15 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | ||
| Career | 46 | 32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 2 | 0 | 8 | |
| /game | 46 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 8 | ||
Jonathan Yao-Lante Asomoah
Position: G
Height: 6-4 Weight: 304 lbs.
Born: July 21, 1988 in Park Forest, IL
College: East. Illinois
Drafted by the Kansas City Chiefs in the 3rd round (68th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)