| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 4 | 0.0 | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 2 | |
| /game | 14 | 4 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 2 | ||
| Career | 34 | 6 | 0.0 | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 4 | 4 | |
| /game | 34 | 6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.1 | 4 | ||
Colt Anderson
Position: DB
Height: 5-10 Weight: 194 lbs.
Born: October 25, 1985 in Butte, MY
College: East. Montana
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)