| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 11 | 8 | 17 | 122 | 0 | 22 | 7.2 | 2 | 16 | 0 | 12 | 8.0 | 812 | 5 |
| /game | 11 | 8 | 1.5 | 11.1 | 0.0 | 7.2 | 0.2 | 1.5 | 0.0 | 8.0 | 73.8 | 5 | ||
| Career | 42 | 17 | 89 | 934 | 0 | 56 | 10.5 | 118 | 2776 | 0 | 84 | 23.5 | 5523 | 13 |
| /game | 42 | 17 | 2.1 | 22.2 | 0.0 | 10.5 | 2.8 | 66.1 | 0.0 | 23.5 | 131.5 | 13 | ||
Daniel James Amendola
Position: WR
Height: 5-11 Weight: 183 lbs.
Born: November 2, 1985 in The Woodlands, TX
College: Texas Tech (school history) (Amendola college stats)
Weighted Career AV (100-95-...): 13 (6138th overall since 1950)
Other SR Links: College Football at Sports-Reference.com