| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 13 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 56 | 13 | 5 | |
| /game | 15 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.9 | 5 | ||
| Career | 43 | 38 | 2.0 | 5 | 71 | 0 | 31 | 19 | 1 | 0 | 0 | 0 | 0 | 143 | 33 | 16 | |
| /game | 43 | 38 | 0.0 | 0.1 | 1.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.8 | 16 | ||
Nathaniel Ray Allen
Position: DB
Height: 6-1 Weight: 205 lbs.
Born: November 30, 1987 in Fort Myers, FL
College: South Florida (school history) (Allen college stats)
Drafted by the Philadelphia Eagles in the 2nd round (37th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 15 (5701st overall since 1950)
Other SR Links: College Football at Sports-Reference.com