| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| /game | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0 | ||
| Career | 98 | 23 | 0.0 | 15 | 76 | 0 | 34 | 35 | 1 | 0 | 1 | 0 | 0 | 176 | 34 | 14 | |
| /game | 98 | 23 | 0.0 | 0.2 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.3 | 14 | ||
Jason Jamar Allen (twitter: @jasonallen32)
Position: DB
Height: 6-2 Weight: 200 lbs.
Born: July 5, 1983 in Muscle Shoals, AL
College: Tennessee (school history) (Allen college stats)
Drafted by the Miami Dolphins in the 1st round (16th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 13 (6138th overall since 1950)
Other SR Links: College Football at Sports-Reference.com