| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 0 | 27 | 124 | 1 | 46 | 4.6 | 2 | 16 | 8.0 | 0 | 15 | 140 | 1 | 0 | 1 |
| /game | 15 | 0 | 1.8 | 8.3 | 0.1 | 4.6 | 0.1 | 1.1 | 8.0 | 0.0 | 9.3 | 0.1 | 0.0 | 1 | ||
| Career | 17 | 0 | 42 | 172 | 1 | 46 | 4.1 | 2 | 16 | 8.0 | 0 | 15 | 188 | 1 | 0 | 1 |
| /game | 17 | 0 | 2.5 | 10.1 | 0.1 | 4.1 | 0.1 | 0.9 | 8.0 | 0.0 | 11.1 | 0.1 | 0.0 | 1 | ||
Armando Allen Jr.
Position: RB
Height: 5-10 Weight: 190 lbs.
Born: April 30, 1989
College: Notre Dame (school history)
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)