| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 0 | 16 | 61 | 1 | 20 | 3.8 | 2 | 12 | 6.0 | 0 | 7 | 73 | 1 | 0 | 1 |
| /game | 16 | 0 | 1.0 | 3.8 | 0.1 | 3.8 | 0.1 | 0.8 | 6.0 | 0.0 | 4.6 | 0.1 | 0.0 | 1 | ||
| Career | 21 | 0 | 19 | 69 | 1 | 20 | 3.6 | 2 | 12 | 6.0 | 0 | 7 | 81 | 1 | 0 | 1 |
| /game | 21 | 0 | 0.9 | 3.3 | 0.0 | 3.6 | 0.1 | 0.6 | 6.0 | 0.0 | 3.9 | 0.0 | 0.0 | 1 | ||
Anthony Allen
Position: RB
Height: 6-1 Weight: 228 lbs.
Born: August 6, 1988
College: Georgia Tech (school history) (Allen college stats)
Drafted by the Baltimore Ravens in the 7th round (225th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com