| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 15 | 3 | 25 | 139 | 0 | 47 | 5.6 | 0 | 0 | 0 | 0 | 139 | 2 | |
| /game | 15 | 3 | 1.7 | 9.3 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 9.3 | 2 | |||
| Career | 37 | 3 | 29 | 168 | 0 | 47 | 5.8 | 0 | 0 | 0 | 0 | 168 | 4 | |
| /game | 37 | 3 | 0.8 | 4.5 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 4.5 | 4 | |||
Phillip Adams
Position: DB
Height: 6-0 Weight: 193 lbs.
Born: July 20, 1988 in Rock Hill, SC
College: South Carolina St.
Drafted by the San Francisco 49ers in the 7th round (224th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)