| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 60 | 20 | 1 | 6 |
| /game | 16 | 16 | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 3.8 | 1.2 | 0.1 | 6 | |
| Career | 130 | 66 | 5.0 | 12 | 138 | 1 | 40 | 49 | 4 | 0 | 8 | 1 | 0 | 362 | 101 | 1 | 33 |
| /game | 130 | 66 | 0.0 | 0.1 | 1.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.8 | 0.8 | 33 | ||
Michael Carl Adams
Position: DB
Height: 5-10 Weight: 195 lbs.
Born: March 24, 1981 in Paterson, NJ
College: Delaware
Weighted Career AV (100-95-...): 29 (3486th overall since 1950)