| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 0 | 2 | 26 | 13.0 | 0 | 13 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |
| /game | 3 | 0 | 0.7 | 8.7 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 0 | |||
| Career | 3 | 0 | 2 | 26 | 13.0 | 0 | 13 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |
| /game | 3 | 0 | 0.7 | 8.7 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 0 | |||
Kris Adams
Position: WR
Height: 6-3 Weight: 195 lbs.
Born: September 4, 1987
College: UTEP
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)