| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 9 | 0 | 11 | 127 | 0 | 21 | 11.5 | 9 | 208 | 0 | 31 | 23.1 | 355 | 0 |
| /game | 9 | 0 | 1.2 | 14.1 | 0.0 | 11.5 | 1.0 | 23.1 | 0.0 | 23.1 | 39.4 | 0 | ||
| Career | 9 | 0 | 11 | 127 | 0 | 21 | 11.5 | 9 | 208 | 0 | 31 | 23.1 | 355 | 0 |
| /game | 9 | 0 | 1.2 | 14.1 | 0.0 | 11.5 | 1.0 | 23.1 | 0.0 | 23.1 | 39.4 | 0 | ||
Joe Adams
Position: WR
Height: 5-11 Weight: 179 lbs.
Born: November 22, 1989
College: Arkansas (school history) (Adams college stats)
Drafted by the Carolina Panthers in the 4th round (104th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com